Oregon Secretary of State

Department of Human Services

Self-Sufficiency Programs - Chapter 461

Division 135
SPECIFIC PROGRAM REQUIREMENTS

461-135-0780
Pickle Amendment Clients; OSIPM

(1) The countable (see OAR 461-001-0000) Social Security Benefits (SSB) income of an individual is determined according to sections (2) to (4) of this rule if the individual meets all of the following requirements:

(a) Is receiving SSB;

(b) Was eligible for and receiving Supplemental Security Income (SSI) or state supplements but became ineligible for those payments after April 1977; and

(c) Would be eligible for SSI or state supplement if the SSB Cost-of-Living Adjustments (COLA) increases paid under section 215(i) of the Social Security Act, after the last month the individual was both eligible for and received SSI or a supplement and was entitled to SSB, were deducted from current SSB.

(2) The SSB amount received by the individual when the individual became ineligible for SSI or OSIP is used as the individual's countable SSB income, for the purposes of the Pickle Amendment. If the spouse (see OAR 461-001-0000) of the individual also had Social Security benefits at the time the individual lost SSI benefits, SSB amount at that time of the spouse is considered the countable income of the spouse. If the amount cannot be determined using the information provided by the Social Security Administration (SSA), it is calculated in accordance with section (3) of this rule.

(3) The Department determines the month in which the individual was entitled to SSB and received SSI in the same month. The Department uses the table in section (4) of this rule to find the percentage that applies to that month. The Department multiplies the present amount of the SSB of the individual by the applicable percentage. If the spouse of the individual also had SSB at the time the individual lost SSI benefits, the Department adjusts the SSB of the spouse using the same multiplier that was used for the individual’s calculation under this section. This amount, rounded down to the next lower whole dollar, is the individual's countable SSB income.

(4) The following guide contains the calculations used to determine the SSB for prior years (the Department uses this table only if the prior year's amount using information provided by SSA):

If SSI was Last Received During  ........................................    Multiply Current SSB by

January 2023 - December 2023........................................................  .969

January 2022 – December 2022…………………………………................   .891

January 2021 – December 2021........................................................   .842

January 2020 – December 2020......................................................   .831

January 2019 – December 2019.......................................................   .818

January 2018 – December 2018.......................................................   .796

January 2017 – December 2017.......................................................    .780

January 2015 - December 2016........................................................    .778

January 2014 - December 2014........................................................    .765

January 2013 - December 2013........................................................   .753

January 2012 - December 2012........................................................   .741

January 2009 - December 2011........................................................    .715

January 2008 - December 2008........................................................  .676

January 2007 - December 2007........................................................  .661

January 2006 - December 2006........................................................  .640

January 2005 - December 2005........................................................  .614

January 2004 - December 2004........................................................  .598

January 2003 - December 2003........................................................  .586

January 2002 - December 2002........................................................  .578

January 2001 - December 2001.........................................................  .563

January 2000 - December 2000.......................................................  .544

January 1999 - December 1999......................................................... .531

January 1998 - December 1998........................................................  .525

January 1997 - December 1997........................................................  .514

January 1996 - December 1996........................................................  .499

January 1995 - December 1995........................................................  .487

January 1994 - December 1994........................................................  .473

January 1993 - December 1993........................................................  .461

January 1992 - December 1992........................................................  .448

January 1991 - December 1991........................................................  .432

January 1990 - December 1990........................................................  .410

January 1989 - December 1989........................................................  .391

January 1988 - December 1988........................................................  .376

January 1987 - December 1987........................................................  .361

January 1986 - December 1986........................................................  .357

January 1985 - December 1985........................................................  .346

January 1984 - December 1984........................................................  .334

July 1982 - December 1983.............................................................   .323

July 1981 - June 1982......................................................................   .301

July 1980 - June 1981......................................................................   .270

July 1979 - June 1980......................................................................   .236

July 1978 - June 1979......................................................................   .215

July 1977 - June 1978......................................................................   .202

May or June 1977.............................................................................  .191

Statutory/Other Authority: 411.060, 411.070, 411.083, 411.404, ORS 409.050, 413.085 & 414.685
Statutes/Other Implemented: ORS 409.010, 411.060, 411.070, 411.083, 411.404, 411.704, 413.085, 414.685, 42 CFR 435.135 & P.L. 92-336
History:
SSP 52-2023, amend filed 12/18/2023, effective 01/01/2024
SSP 58-2022, amend filed 12/22/2022, effective 01/01/2023
SSP 5-2022, amend filed 02/02/2022, effective 02/02/2022
SSP 77-2021, temporary amend filed 12/20/2021, effective 01/01/2022 through 06/29/2022
SSP 45-2020, amend filed 12/22/2020, effective 01/01/2021
SSP 26-2019, amend filed 12/27/2019, effective 01/01/2020
SSP 18-2019, temporary amend filed 07/23/2019, effective 07/23/2019 through 12/31/2019
SSP 34-2018, amend filed 12/04/2018, effective 01/01/2019
SSP 11-2018, amend filed 03/09/2018, effective 04/01/2018
SSP 4-2018, temporary amend filed 01/04/2018, effective 01/04/2018 through 03/31/2018
SSP 33-2017, amend filed 12/08/2017, effective 01/01/2018
SSP 23-2017, f. 9-11-17, cert. ef. 10-1-17
SSP 44-2016, f. 12-7-16, cert. ef. 1-1-17
SSP 5-2016, f. & cert. ef. 2-3-16
SSP 4-2015, f. & cert. ef. 1-1-15
SSP 37-2013, f. 12-31-13, cert. ef. 1-1-14
SSP 8-2013, f. & cert. ef. 4-1-13
SSP 39-2012(Temp), f. 12-28-12, cert. ef. 1-1-13 thru 6-30-13
SSP 35-2011, f. 12-27-11, cert. ef. 1-1-12
SSP 41-2010, f. 12-30-10, cert. ef. 1-1-11
SSP 26-2008, f. 12-31-08, cert. ef. 1-1-09
SSP 17-2008, f. & cert. ef. 7-1-08
SSP 14-2007, f. 12-31-07, cert. ef. 1-1-08
SSP 15-2006, f. 12-29-06, cert. ef. 1-1-07
SSP 19-2005, f. 12-30-05, cert. ef. 1-1-06
SSP 4-2005, f. & cert. ef. 4-1-05
SSP 24-2004, f. 12-30-04, cert. ef. 1-1-05
SSP 17-2004, f. & cert. ef. 7-1-04
SSP 33-2003, f. 12-31-03, cert. ef. 1-4-04
SSP 23-2003, f. & cert. ef. 10-1-03
SSP 14-2003(Temp), f. & cert. ef. 6-18-03 thru 9-30-03
AFS 6-2001, f. 3-30-01, cert. ef. 4-1-01
AFS 3-2000, f. 1-31-00, cert. ef. 2-1-00
AFS 24-1997, f. 12-31-97, cert. ef. 1-1-98
AFS 42-1996, f. 12-31-96, cert. ef. 1-1-97
AFS 41-1995, f. 12-26-95, cert. ef. 1-1-96
AFS 29-1994, f. 12-29-94, cert. ef. 1-1-95
AFS 29-1993, f. 12-30-93, cert. ef. 1-1-94
AFS 35-1992, f. 12-31-92, cert. ef. 1-1-93
AFS 25-1991, f. 12-30-91, cert. ef. 1-1-92
AFS 30, f. 12-31-90, cert. ef. 1-1-91
AFS 80-1989, f. 12-21-89, cert. ef. 2-1-90


Please use this link to bookmark or link to this rule.